| Type of Image Sensor | Event-Based Image Sensor |
| Manufacturer | PROPHESEE |
| Resolution [MP] | 0.1 |
| Resolution Rang | < 1.9M |
| Shutter type | Not specified for EVS (event-based asynchronous output) |
| Pixel Size V=H [µm] | 6.3 |
| Pixel Size Rang | Other |
| Image Size (Type) | 1/5 |
| Image Size Rang | < 1/3 |
| Interface | MIPI |
| Chromatics | Monochrome |
| Effective / Recording Pixels (H x V) | 320×320 |
| Package | Packaged |
| Technology | EVS |
| Key Functions | Dynamic Range: >140 dB, Embedded features: Anti-flicker filtering (AFK) + Event-rate Controller (ERC) + Spatio-temporal Contrast filter (STC), Event-based vision sensor, Ultra-low power mode (down to 36μW) |
| Life Cycle | Active |

















