| Type of Image Sensor | Standard CMOS Image Sensor |
| Manufacturer | PYXALIS |
| Resolution [MP] | 16 |
| Resolution Rang | 13M – 24.9M |
| Shutter type | Global Shutter |
| Pixel Size V=H [µm] | 4.4 |
| Pixel Size Rang | Other |
| Image Size (Type) | 8/5 |
| Image Size Rang | 4/3 < |
| Aspect Ratio | 1:1 |
| Max Frame Rate [fps] | 76 |
| Max Frame Rate Rang | 60 – 119 |
| Interface | LVDS, sub LVDS |
| Chromatics | Monochrome |
| Optical Diagonal / Format | Diagonal 24.5 mm |
| Effective / Recording Pixels (H x V) | 4096 x 4096 |
| Bit Depth / ADC | 12-bit |
| Readout Mode | 12-bit or 16-bit |
| Variants / Part No. | Pyxalis HDPYX 1600-G RGB or Mono |
| Package | CLGA |
| Key Functions | Dynamic Range: 84 dB, Low light HDR |
| Life Cycle | Active |

















