| Name | Supplier | Density | Organisation | Vcc | hf:tax:pa_supplier |
|---|---|---|---|---|---|
| MD4C1002G-N43R | FORESEE | 8Gbit | foresee | ||
| MD4C1001G-N43R | FORESEE | 8Gbit | foresee | ||
| FEPNA3208-58A1924 | FORESEE | 32GB+8Gb | foresee | ||
| FEPNA1608-58A4324 | FORESEE | 16GB+8Gb | foresee | ||
| FEPNA1608-58A4302 | FORESEE | 16GB+8Gb | foresee | ||
| FL5P4008G-60 | FORESEE | 64Gbit | foresee | ||
| FL5P4006G-62 | FORESEE | 48Gbit | foresee | ||
| FL5P4006G-51 | FORESEE | 48Gbit | foresee | ||
| FL5P2004G-60 | FORESEE | 32Gbit | foresee | ||
| FL5P4004G-N5 | FORESEE | 32Gbit | foresee | ||
| FLXC4008G-30 | FORESEE | 64Gbit | foresee | ||
| FLXC4006G-20 | FORESEE | 48Gbit | foresee | ||
| FLXC4004G-W6 | FORESEE | 32Gbit | foresee | ||
| FLXC2004G-30 | FORESEE | 32Gbit | foresee | ||
| FLXC2004G-N1 | FORESEE | 32Gbit | foresee | ||
| FLXC2003G-49 | FORESEE | 24Gbit | foresee | ||
| FLXC4003G-W7 | FORESEE | 24Gbit | foresee | ||
| FLXC4003G-50 | FORESEE | 24Gbit | foresee | ||
| FLXC2002G-W6 | FORESEE | 16Gbit | foresee | ||
| FLXC2002G-C4 | FORESEE | 16Gbit | foresee | ||
| FLXC2002G-N2 | FORESEE | 16Gbit | foresee | ||
| NCLDXC1MG256M32 | FORESEE | 8Gbit | foresee | ||
| F60C1A0004-M79W | FORESEE | 4Gbit | foresee | ||
| F60C1A0002-M69W | FORESEE | 2Gbit | foresee | ||
| F60C1A0004-M79R | FORESEE | 4Gbit | foresee | ||
| F60C1A0002-M6AR | FORESEE | 2Gbit | foresee |

















