| Type of Image Sensor | Standard CMOS Image Sensor |
| Manufacturer | PYXALIS |
| Resolution [MP] | 3.3 |
| Resolution Rang | 2M – 4.9M |
| Shutter type | Global Shutter |
| Pixel Size V=H [µm] | 4.4 |
| Pixel Size Rang | Other |
| Image Size (Type) | 2/3 |
| Image Size Rang | 2/3 – 1/1.1 |
| Aspect Ratio | 4:3 |
| Max Frame Rate [fps] | 200 |
| Max Frame Rate Rang | 120 – 239 |
| Interface | LVDS, sub LVDS |
| Chromatics | RGB |
| Effective / Recording Pixels (H x V) | 2160 x 1536 |
| Bit Depth / ADC | 12-bit / 16-bit |
| Variants / Part No. | Pyxalis HDPYX 330-G RGB or Mono |
| Package | 288 pins, Ceramic package, LGA |
| Key Functions | Dynamic Range: 84 dB |
| Life Cycle | Active |








