IMX992-AABJ / SWIR CMOS Image Sensor with 1/1.4″ format and 5.32 megapixels at 70 fps at 12 bit / mono. SWIR (short-wavelength infrared) band light is increasingly used for inspection, measurement, and monitoring applications that aim to make the invisible world visible.
| Type of Image Sensor | SWIR Image Sensor |
| Manufacturer | Sony |
| Resolution [MP] | 5.32 |
| Resolution Rang | 5M – 7.9M |
| Shutter type | Global Shutter |
| Pixel Size V=H [µm] | 3.45 |
| Pixel Size Rang | 3.45 |
| Image Size (Type) | 1/1.4 |
| Image Size Rang | 2/3 – 1/1.1 |
| Aspect Ratio | 5:4 |
| Max Frame Rate [fps] | 70 |
| Max Frame Rate Rang | 60 – 119 |
| Interface | SLVS/MIPI |
| Color / Mono | Monochrome |
| Optical Diagonal / Format | 11.4 mm diagonal (Type 1/1.4) |
| Effective / Recording Pixels (H x V) | 2592 x 2056 |
| Readout Mode | All pixel, etc., H/V inverted |
| Variants / Part No. | IMX992-AABJ – monochrome / IMX992-AABA – monochrome |
| Package | Thermoelectric cooling element not included: 21.0 mm (H) × 20.0 mm (V) |
| Power supply | 1.2 V / 1.8 V / 2.2 V / 3.3 V / 2.2 V (Pixel) |
| Technology | SWIR |
| Key Functions | 700 nm), digital output-ready, DRRS function, HCG/LCG modes, ROI High Speed Mode, SenSWIR, wide-band SWIR/visible-light imaging (400 nm to 1 |
| Life Cycle | Active |








